<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best and Worst Presidential Leaders in History</title>
	<atom:link href="http://askthemanager.com/2008/09/the-best-and-worst-presidential-leaders-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://askthemanager.com/2008/09/the-best-and-worst-presidential-leaders-in-history/</link>
	<description>Leadership Development &#38; Management Training</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Most Popular Leadership (and Other) Posts of 2008 - The Best of AskTheManager.com – 2008</title>
		<link>http://askthemanager.com/2008/09/the-best-and-worst-presidential-leaders-in-history/#comment-12520</link>
		<dc:creator>Most Popular Leadership (and Other) Posts of 2008 - The Best of AskTheManager.com – 2008</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://askthemanager.com/?p=99#comment-12520</guid>
		<description>A three-part series that proved to be the most popular posts on our site last year. Published in September, all three articles in this series drew an enormous amount of attention, with the second in the series being our most visited page in 2008. The AskTheManager editors spent months analyzing the leadership records of all forty-two US Presidents to name our best and worst. To see the other 9 posts that made our Top Ten List, click on the link above.</description>
		<content:encoded><![CDATA[<p>A three-part series that proved to be the most popular posts on our site last year. Published in September, all three articles in this series drew an enormous amount of attention, with the second in the series being our most visited page in 2008. The AskTheManager editors spent months analyzing the leadership records of all forty-two US Presidents to name our best and worst. To see the other 9 posts that made our Top Ten List, click on the link above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

